<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Free Traffic</title>
	<atom:link href="http://www.totalfreetraffic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalfreetraffic.co.uk</link>
	<description>Internet Marketing Help</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Review Blogs And Banner Advertising</title>
		<link>http://www.totalfreetraffic.co.uk/review-blogs-and-banner-advertising/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/review-blogs-and-banner-advertising/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing for Beginners]]></category>
		<category><![CDATA[Best Internet Marketing]]></category>
		<category><![CDATA[Information for Newbies]]></category>
		<category><![CDATA[Internet Marketing Help]]></category>
		<category><![CDATA[Internet Marketing Secrets]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=556</guid>
		<description><![CDATA[In the last post we taught you how banner advertising should really be done. Buying banners through a network causes all kinds of problems. Buying banner ads direct on web sites is a much better approach in our experience. You have to jump through too many hoops if you buy through a network like Google. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Freview-blogs-and-banner-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Freview-blogs-and-banner-advertising%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the last post we taught you how banner advertising should really be done. Buying banners through a network causes all kinds of problems. Buying banner ads direct on web sites is a much better approach in our experience. You have to jump through too many hoops if you buy through a network like Google. When you buy banner ads direct on sites in your niche you can generate traffic without having to adhere to the rules of a network.</p>
<p>	This post will teach you a little trick that will enable you to generate lots of traffic by thinking a little outside the box&#8230;</p>
<p>	As you will be well aware one of the toughest problems for online marketers these days is standing out and getting attention. With so many web sites&nbsp;<br />
	competing for the attention of web surfers it is incredibly hard to stand out and get eyeballs on your advertising. Your banner can easily become lost<br />
	within the banner adverts and content on the web pages you place an advert on.</p>
<p>	Not if you do things our way.</p>
<p>	Here&#39;s the plan&#8230;.</p>
<p>	Last week we told you to place banner ads on high traffic sites in your niche. And you should be doing that. But also you should be placing banners on smaller web sites that are in your niche market. You can find these by going to Google and typing in &quot;(keyword) review powered by wordpress&quot;. So for example if you sold golf clubs you&#39;d type in &quot;golf clubs review powered by wordpress&quot;. This little trick will allow you to find hundreds, thousands or even tens of thousands of blogs in your niche market that you could place a banner ad on, or if you have an affiliate program get them to sign up as an affiliate and promote your web site.</p>
<p>	Why are &#39;review&#39; blogs such a good place to advertise on? Because you can pick up tons of cheap traffic from them with very little competition for &quot;eyeballs&quot;. Review blogs are created so that the blog owner can earn an income by promoting other peoples products as an affiliate. Often you can get them to promote your web site or sell you advertising&nbsp; space for dirt cheap.</p>
<p>	On top of finding review blogs in your niche also think about how you can find review blogs in a niche that compliments what you sell, but is not&nbsp; reviewing what you sell directly.&nbsp;</p>
<p>	For example if you sold a weight loss program&nbsp;for new mothers &nbsp;you could find blogs aimed at moms by searching for something like&nbsp;&quot;baby clothes review powered by wordpress&quot;. This way you can get your banner in front of&nbsp;people who would be interested in your product but not be surrounded by adverts and reviews of products the same as yours. The result? Your advert will stand out more because it is different.</p>
<p>	In the next aerticle we will show you how to make sure the sites you find have decent amounts of traffic. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/review-blogs-and-banner-advertising/" target="_blank"><img src="http://www.totalfreetraffic.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/review-blogs-and-banner-advertising/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totalfreetraffic.co.uk/review-blogs-and-banner-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Advertising &#8211; Part 2</title>
		<link>http://www.totalfreetraffic.co.uk/banner-advertising-part-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/banner-advertising-part-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing for Beginners]]></category>
		<category><![CDATA[Best Internet Marketing]]></category>
		<category><![CDATA[Information for Newbies]]></category>
		<category><![CDATA[Internet Marketing Help]]></category>
		<category><![CDATA[Internet Marketing Secrets]]></category>
		<category><![CDATA[SEO for beginners]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=553</guid>
		<description><![CDATA[In this weeks post I am going to delve further into the world of generating traffic with banner advertising. First off let&#39;s take a look at what not to do&#8230; Most people create a banner and then use a service like Google.com to place their banner on hundreds, thousands or tens of thousands of web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Fbanner-advertising-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Fbanner-advertising-part-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>In this weeks post I am going to delve further into the world of generating traffic with banner advertising.</p>
<p>		First off let&#39;s take a look at what not to do&#8230;</p>
<p>		Most people create a banner and then use a service like Google.com to place their banner on hundreds, thousands or tens of thousands of web sites related to the keywords you provide to Google. So if your web site sold remote control helicopters you might build a list of keywords related to &#39;remote control helicopters&#39; and let Google do the rest. For many the idea of Google placing the banner ads for you is a huge time saver and too irresistible an offer.</p>
<p>		Unfortunately this way of doing things causes a problem.</p>
<p>		Firstly one of the co authors of this newsletter used Google to place banner ads for a long, long time. Whilst it can be successful it can be a pain to track exactly where they are placing your adverts. And you DO have to track them. The co author created a martial arts banner ad and chose &#39;kung fu&#39; as one of the keywords. He eventually found one of his banner ads showing up on a gaming web site that sold a game with &#39;Kung Fu&#39; in the keywords. This is a good example of the problem with networks such as Google. They can end up placing your ads on web sites that are not suitable for your banner ad.</p>
<p>		Secondly, when it comes to networks like Google you have to jump through numerous hoops in order to make your web site meet their terms and conditions. You have to have navigation bars, terms and conditions page, privacy policy page, a phone number etc. For many web sites this is fine but it does not suit all online businesses. If you want to send people to a long sales letter from Google they either won&#39;t allow it or will make you pay more for your advertising. Hardly ideal.</p>
<p>		It&#39;s not all doom and gloom though. There is another option.And it&#39;s one of the most overlooked traffic methods that very few teach (probably because they don&#39;t want to create competition for themselves!).</p>
<p>		Buying banner ads on high traffic web sites in your niche is one of the easiest way to generate consistent traffic to your site. Notice the word &#39;consistent&#39;. It&#39;s one of the few methods of traffic generation where you can be getting no visitors today, place a banner ad on a high traffic site and be getting hundreds of visitors or more per day, every day, for months and years to come.</p>
<p>		You see when it comes to banner ads you don&#39;t need to have your ad on hundreds of other sites. I&#39;d much rather have one banner ad that bought in consistent traffic rather than hundreds of banner ads that bought in the same amount. Why? Because it&#39;s easier to track. Buying banner ads on a network like Google can make tracking a lot harder (although it can be done). Your banner ad can be placed on hundreds of sites. Some of those banners will bring in traffic, some won&#39;t. Some will bring in traffic that buys, some will bring in traffic that just doesn&#39;t buy a thing.You need to get rid of the banners that aren&#39;t profitable and keep those that are. This all takes a lot of tracking and testing. So here is what we advise&#8230;</p>
<p>		Find high traffic web sites that are targeted at people who would be interested in your products and services and pay to have a banner ad placed on them. Will you have to pay a little more than going through a network like Google? Sometimes yes and sometimes no. Often you can get advertising<br />
		space for a lot less than you may have expected. So do some digging around. Go to Google and type in the kinds of searches that your customers would look for (if you don&#39;t know that yet then that is your priority!). Look for &quot;Advertise&quot; links on the web sites that show up and check out their prices. If they are within your budget place the advert we taught you how to create last week. Then rinse and repeat the process!</p>
<p>		In the next post I am going to reveal a secret banner ad strategy. What I have taught you so far is nothing brand new. The next post will be!<br />
		&nbsp;</div>
</div>
<div>
<div>
		&nbsp;</div>
<div>&nbsp;</div>
<div>.</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/banner-advertising-part-2/" target="_blank"><img src="http://www.totalfreetraffic.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/banner-advertising-part-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totalfreetraffic.co.uk/banner-advertising-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Advertising &#8211; For Traffic</title>
		<link>http://www.totalfreetraffic.co.uk/550/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/550/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing for Beginners]]></category>
		<category><![CDATA[Information for Newbies]]></category>
		<category><![CDATA[Internet Marketing Help]]></category>
		<category><![CDATA[Internet Marketing Secrets]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=550</guid>
		<description><![CDATA[Over the next few posts I am going to teach you how to set up multiple streams of traffic in your business so that even if one traffic source starts to dry up (or changes it&#39;s rules like Google!) you have numerous others funnelling visitors to your site from other sources. This is what every [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2F550%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2F550%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the next few posts I am going to teach you how to set up multiple streams of traffic in your business so that even if one traffic source starts to dry up (or changes it&#39;s rules like Google!) you have numerous others funnelling visitors to your site from other sources. This is what every online business owner should strive for.Multiple streams of automated traffic. And if you follow the exercises I provide you with over the next few weeks you will have that set up in your business.</p>
<p>	I am going to teach you how to get multiple streams of automated traffic using banner advertising. You are going to get a masterclass in banner traffic over the next few weeks and I can assure you that the strategies we are going to share you won&#39;t have seen anywhere else.</p>
<p>	The first thing we need to do is help you to create a banner that actually works. Most banners are useless and so generic that they won&#39;t stand out at all. What we are going to do is use the four factors that make people want to buy a product or service and we are going to use them all (or as many of them as possible) in one banner in order to create a banner ad that is worthy of the attention of web surfers in your niche.</p>
<p>	There are four reasons why people buy things:<br />
	<strong><br />
	One. Emotional Stimulation.</strong></p>
<p>	Humans crave emotional stimulation because when our emotions flow<br />
	it is a psychologically pleasing experience. It makes us feel alive. So we<br />
	crave excitement, laughter, attraction, security and other positive emotions<br />
	from our purchases.</p>
<p>	Humans even crave negative experiences. That&#39;s why people scare themselves<br />
	by going on rollercoasters or make themselves cry by going to sad films or<br />
	reading sad books. It makes us feel alive to feel these emotions!</p>
<p>	You need to understand that your online advertising must stimulate some kind of emotion in people who see it.</p>
<p>	<strong>Two. Psychological Relief.</strong></p>
<p>	We all have problems in our lives that cause us challenges, worries, sadness, anger and so on. These can be personal problems or problems that a product might solve. This is at the core of any purchase. Your product or service has to solve a problem someone has. They will want to buy your product if they believe it will provide them with the psychological relief from their problem that they desire.</p>
<p>	<strong>Three. Higher Status</strong>.</p>
<p>	People are hard wired to want to raise their status in society. This is why people buy Rolex watches and Ferraris. They want others to look at the watch or car and think &quot;Wow, they must be doing well&quot;. People often make purchases to make themselves feel at a higher status or make others believe they are at a higher status than they currently are.</p>
<p>	An example of this would be a huge TV. Part of us is buying it because we love to watch TV and films on a huge screen. But also, on an unconscious level, part of us is buying it to impress our friends. Whether people like to admit this or not it is part of the buying process.</p>
<p>	<strong>Four. People Want What Others Want.</strong></p>
<p>	The value that is placed on something is largely influenced by the opinion of other people. If we believe other people think a product is great we are much, much more likely to buy it. This is how sites like Amazon grew so quickly thanks to their rating system where customers can rate products and services in their marketplace.</p>
<p>	<strong>Creating Demand In Your Niche</strong></p>
<p>	Your goal is to come up with a banner advertisement that includes the four factors above. A banner ad that shows that your product or service:</p>
<p>	Stimulates emotions<br />
	Solves a problem<br />
	Provides higher status<br />
	Shows that other people want it.</p>
<p>	For example if you sell watches you could have an image of someone showing their friend a watch and their friend looking shocked. The headline could say something like &quot;Shh. We won&#39;t tell them the watch was hundreds of dollars cheaper than it looks&quot;. This would stimulate emotion (by making the person think of the impressed look on their friends faces), solve a problem and also hint at higher status and that other people<br />
	want the watch.</p>
<p>	Now admittedly it takes some thinking to come up with a banner ad that gets the above points across. But it can and should be done. Combine images and text in your banners to get the points across. Be creative. Then use <a href="http://20dollarbanners.com/" target="_blank">20dollarbanners.com</a> or <a href="http://fiverr.com/" target="_blank">fiverr.com</a> to have your banners created.</p>
<p>	This technique is what the most successful advertisers on the planet use to get attention. It is an incredibly powerful way for you to stand out from the sea of adverts in your niche. If you can only use two of the four factors than do so. But the more you can use the more attention (traffic) your banner ad will get.</p>
<p>	Create a banner ad using this technique and in the next post I will show you how to find places to place your red hot banner</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/550/" target="_blank"><img src="http://www.totalfreetraffic.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/550/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totalfreetraffic.co.uk/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tools</title>
		<link>http://www.totalfreetraffic.co.uk/email-marketing-tools/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/email-marketing-tools/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=547</guid>
		<description><![CDATA[As you may have heard Google have updated their algorithm (again) and released an update called Panda 3.3. In this newsletter I am going to talk about how you are at the mercy of Google if you are into search engine optimisation as a way to improve your blog ranking &#38; to assist with email [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Femail-marketing-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Femail-marketing-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As you may have heard Google have updated their algorithm (again) and released an update called Panda 3.3. In this newsletter I am<br />
	going to talk about how you are at the mercy of Google if you are into search engine optimisation as a way to improve your blog ranking &amp; to assist with email marketing.</p>
<p>	Firstly let&#39;s state right off the bat that I am a fan of SEO. Getting your web site to rank in Google is a great method of traffic generation and&nbsp; it is an essential part of your marketing plan. The key word to take note of there is &#39;part&#39;. It should be part of your marketing plan, not your &nbsp;overall marketing plan.</p>
<p>	You see many web site owners focus solely on SEO because of the promise of tons of traffic through the Google search engine. The problem is that you are not in control of your traffic if you focus solely on Google.</p>
<p>	Let&#39;s face the facts. No one apart from Google know exactly what they are going to do next. And quite frankly if anyone claims that they do know they are either an SEO &#39;Guru&#39; trying to sell you something or just flat out lying. Google keep their algorithm and changes under wraps. And that means at any moment they could change their rules and your traffic could be turned off like a lightbulb if they believe your site goes against their &#39;rules&#39;.</p>
<p>	Take the recent Panda update. For years Google have told web masters that link building was crucial. In their latest update they say the following:</p>
<p>	&quot;We often use characteristics of links to help us figure out the&nbsp; topic of a linked page. We have changed the way in which we evaluate links; in particular, we are turning off a method of link analysis that we used for several years. We often rearchitect or turn off parts of our scoring in order to keep our system maintainable, clean and understandable&quot;</p>
<p>	Now they don&#39;t tell you exactly what link evaluation signal is being turned off. Which isn&#39;t very helpful at all for us web masters trying to do SEO in the way they want us too. But that&#39;s Google for you. They thrive on the mystery of their algorithm.</p>
<p>	Google&#39;s Matt Cutts did say in an interview that Google will be penalising web sites that are &quot;over SEO&#39;d&quot;. In other words sites that have got too many links coming in too quickly (in Googles eyes if you get 1000 links coming in overnight something is up because the quality of the links will probably be rubbish). This is good news for most as it means the sites out there using black hat techniques to get links back (rather than things like article marketing) will hopefully be penalised and those doing things properly will be rewarded.</p>
<p>	SEO should be about adding quality content to your site and getting relevant links. And we still believe that is the case. But please, don&#39;t put all your traffic eggs in one basket just in case Google randomly decide to change their algorithm in a way that affects your web site.</p>
<p>	Ensure you have other traffic sources bringing traffic to your site so that if they do make a change that has an impact on your search engine rankings you still have other traffic sources bringing in the visitors. Otherwise overnight your traffic can disappear and so does your business.</p>
<p>	Over the next few weeks we are going to teach you about a concept which will enable you to strategically implement multiple sources of traffic in your business. This is the best way to safeguard the future of your online empire and not have it held at the mercy of companies like Google.</p>
<p>	Use Google for traffic by all means. Just don&#39;t rely on them.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/email-marketing-tools/" target="_blank"><img src="http://www.totalfreetraffic.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/email-marketing-tools/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totalfreetraffic.co.uk/email-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Into Proven Customer Buyer Lists Without Spending A Penny</title>
		<link>http://www.totalfreetraffic.co.uk/tap-into-proven-customer-buyer-lists-without-spending-a-penny/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/tap-into-proven-customer-buyer-lists-without-spending-a-penny/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing for Beginners]]></category>
		<category><![CDATA[Best Internet Marketing]]></category>
		<category><![CDATA[Information for Newbies]]></category>
		<category><![CDATA[Internet Marketing Help]]></category>
		<category><![CDATA[Internet Marketing Secrets]]></category>
		<category><![CDATA[SEO for beginners]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=545</guid>
		<description><![CDATA[I&#39;m about to teach you a very cool strategy that will allow you to tap into masses of proven product buyers without spending a penny. Interested? Thought so. Check this out&#8230; Everyone says &#34;the moneys in the list&#34;. When talking about marketing online you always hear the experts talk about how important it is to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Ftap-into-proven-customer-buyer-lists-without-spending-a-penny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Ftap-into-proven-customer-buyer-lists-without-spending-a-penny%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#39;m about to teach you a very cool strategy that will allow you to tap into masses of proven product buyers without spending a penny.</p>
<p>	Interested? Thought so. Check this out&#8230;</p>
<p>	Everyone says &quot;the moneys in the list&quot;. When talking about marketing online you always hear the experts talk about how important it is to build an email list. But that&#39;s only half the story. There is more to it than that.</p>
<p>	You see there are different types of lists. You have &#39;prospect&#39; lists, a list of people who have opted in to receive a freebie like a newsletter or ebook, but not paid anything. And then there are customer lists, who have actually bought a product.</p>
<p>	If you sent an email promotion to the freebie list and an email promotion to the customer list, even if they were both the same size the customer list would pull in ten times as much revenue as the freebie list. Ten. Times.</p>
<p>	So what does this mean? Well firstly it means you should be doing everything you can to build an email list of customers. That means selling your own products. If you are focusing on affiliate marketing you are actually building someone else&#39;s customer list. There&#39;s nothing wrong with that but as an affiliate you can only build a freebie list. So keep in mind you are losing out on huge long term income by just being an affiliate.</p>
<p>	Secondly it means that once you do have a product you have the ability to build a customer list, fast, with a little strategic thinking. Here&#39;s what you need to do&#8230;</p>
<p>	Firstly if you haven&#39;t got a product yet, source or create one. Digital products are best as they can be created in days without spending a penny and there is no hassle with storing the products anywhere or dealing with shipping and handling of physical products.</p>
<p>	For example let&#39;s say you had decided you wanted to get into the guitar niche market. You&#39;d found a local guitar instructor, promised them ten percent of any sales of a digital product they help create, and you recorded them teaching guitar into a camera. Voila, you have a &#39;How<br />
	To Play Guitar&#39; video product you can now sell online.</p>
<p>	Next you can start approaching web sites who sell products that compliment what you sell. The word &#39;compliment&#39; is crucial here. You want to find web sites that are not direct competition but are selling to the same group of people who you want to sell to.</p>
<p>	Instead of approaching other site owners selling &#39;how to play guitar&#39; videos you approach web sites selling actual guitars. Or you approach web sites selling ebooks on how to play guitar or audio products on how to play guitar. They are not your competition as they are not selling video products on how to play guitar like you are. And you are not their competition because your product is in a different format to theirs.</p>
<p>	Alternatively you could focus on a specific type of guitar. Such as &#39;How To Play Electric Guitar&#39;. Or even more niche specific &#39;How To Play Rock Music On The Electric Guitar&#39;. You then approach web sites selling electric guitars.</p>
<p>	The point is this. People with customer lists want to promote other products to their customers because it means they can get the most out of their business without creating or sourcing other products. But they don&#39;t want to promote products that are the exact same as theirs because, obviously,<br />
	they could lose their customers to the web site they promote. Whereas if you sell something that compliments their product it is much, much easier to get people to promote what you are selling.</p>
<p>	Where people go wrong when setting up joint ventures, where people promote your product in return for a percentage of the sales they generate, is they try to approach site owners who sell the same thing. For example &#39;I see you sell an ebook on how to improve your golf swing. I also sell an ebook on how to improve your golf swing. Would you like to promote it to your customers?&quot;<br />
	Erm, no.</p>
<p>	Now think of the difference with this approach&#8230;</p>
<p>	&quot;I see you sell an ebook on how to improve your golf swing. I sell an ebook on how to use your mind to improve your golf game through visualisation. Would you be interested in promoting my product&nbsp; for a percentage of the sale?&quot;. Now that&#39;s a much, much better joint venture proposal. It&#39;s not a<br />
	threat to the potential partners business. You are providing something that compliments what they currently sell without being direct competition.</p>
<p>	If you want to tap into customer lists you need to find web sites who sell to the same people your product will appeal to. But find sites who are not direct competition. Find sites who sell products that compliment yours. They will have lists of customers who have bought their product and if they<br />
	promote your product to their customer list you will build a customer list of your own. And hopefully a significant one! Remember a customer list pulls in ten times as much as a freebie list. This technique allows you to build a customer list, who you can then promote to over and over again, very quickly and without spending a penny on marketing.</p>
<p>	Remember the words &#39;complimentary not competition&#39;. Find sites that compliment what you sell and setting up joint ventures and building highly targeted customer lists becomes a cinch!</p>
<p>Well that is all in this post but I would like to tell you about my new Golf site &#8211; those of you who have known me for some time will know golf is my number one passion so check it out <a href="http://njlm44.com">http://njlm44.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/tap-into-proven-customer-buyer-lists-without-spending-a-penny/" target="_blank"><img src="http://www.totalfreetraffic.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.totalfreetraffic.co.uk/tap-into-proven-customer-buyer-lists-without-spending-a-penny/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totalfreetraffic.co.uk/tap-into-proven-customer-buyer-lists-without-spending-a-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harsh Realities of Traffic &amp; How To Create a Surge</title>
		<link>http://www.totalfreetraffic.co.uk/the-harsh-realities-of-traffic-how-to-create-a-surge/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.totalfreetraffic.co.uk/the-harsh-realities-of-traffic-how-to-create-a-surge/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Internet Marketing]]></category>
		<category><![CDATA[Information for Newbies]]></category>
		<category><![CDATA[Internet Marketing Help]]></category>
		<category><![CDATA[Internet Marketing Secrets]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.totalfreetraffic.co.uk/?p=541</guid>
		<description><![CDATA[This week we want to talk to you about how to increase your traffic without spending a penny extra &#8211; by increasing your traffic productivity. What you are about to learn is deceptively simple. Don&#39;t be fooled though, it&#39;s simplicity masks a core problem that most internet business owners suffer from&#8230; The vast majority of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Fthe-harsh-realities-of-traffic-how-to-create-a-surge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.totalfreetraffic.co.uk%2Fthe-harsh-realities-of-traffic-how-to-create-a-surge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week we want to talk to you about how to increase your traffic without spending a penny extra &#8211; by increasing your traffic productivity.</p>
<p>	What you are about to learn is deceptively simple. Don&#39;t be fooled though, it&#39;s simplicity masks a core problem that most internet business owners<br />
	suffer from&#8230;</p>
<p>	The vast majority of internet business owners do not get as much traffic as they wish they did. They think that if they could just figure out how to get a ton of extra traffic they&#39;d have the business of their dreams. We call these &#39;Traffic Chasers&#39;.</p>
<p>	Do you want to know how to increase your traffic? Simple. Carry out more actions that actually increase your traffic.</p>
<p>	You see some people have no real traffic system in place. They do things at random, one day concentrating on submitting articles the next blogging<br />
	and the day after that they&#39;re submitting videos (I was certainly guilty of doing this).</p>
